| Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
| ARTH PAINKRA | 56773 | 5436 | I | SHIV PRASAD SAI | GEETA SAI |
| AMAN PAINKRA | 56774 | 4778 | V | SHIV PRASAD SAI | GEETA SAI |
| आन्या सुरभि | 56750 | 4809 | V | पंकज कुमार | कंचन सुरभि |
| ANYA SURBHI | 56750 | 4809 | V | PANKKAJ KUMAR | KANCHAN SURBHI |
| ABHAY MOHAN | 56756 | 5260 | 1 | MOHAN KUMAR GOSWAMI | KUMARI KHUSHBOO |
| SRISHTI GOSWAMI | 56755 | 4894 | 3 | MOHAN KUMAR GOSWAMI | KHUSHBOO GOSWAMI |
| AYAAN SHARMA | 51089 | 4920 | 2 | SANDEEP SHARMA | SHIPALI SHARMA |
| LAKSHAY KUMAR | 51179 | 4510 | VI | ARVIND KUMAR JAIN | SHAIL JAIN |
| ANUSHKA SHARMA | 51167 | 4867 | XI | RAJNIKANT SHARMA | SONU DEVI SHARMA |
| ANSHUMAN SHARMA | 51166 | 4866 | VIII | RAJNIKANT SHARMA | SONU DEVI SHARMA |
| ANIKA SHUKLA | 51154 | 5501 | I | HIMANSHU SHUKLA | BHARTI SHUKLA |
| ANAS AHMAD | 51153 | 3795 | X | MAHPHUZ ALAM | NAZ SULTANA |
| YUVRAJ KURREY | 51152 | 3689 | X | SHIV KURREY | NISHA DEVI |
| RUPALI KUMBHKAR | 51150 | 2897 | X | RAMAVATAR KUMBHKAR | GANGA KUMBHKAR |
| ABHISHEK KUMAR | 51226 | 3839 | VII | DILIP KUMAR | NEELAM |
| ASHLESHA BAIRAGI | 51127 | 5037 | X | HARISH KANT BAIRAGI | ALKA VAISHNAV |
| MAANVI BAIRAGI | 51128 | 5071 | VI | HARISH KANT BAIRAGI | ALKA VAISHNAV |
| KAVYA SAHU | 51116 | 5231 | I | LOKESH KUMAR SAHU | TULESHWARI SAHU |
| RUDRA RAJ GUPTA | 51129 | 4627 | IV | RINKU KUMAR GUPTA | RUBY GUPTA |
| ANURAG | 51123 | 2810 | VIII | RAMAVATAR | GANGA DEVI |
| HEMANGI MANJHI | 51118 | 3374 | IX | GAYA LAL MANJHI | MADHABI MANJHI |
| AYAAN SHARMA | 51089 | 4920 | III | SANDEEP SHARMA | SHIPALI SHARMA |
| SIDDHATRH CHAPHEKAR | 51168 | 4751 | VIII | SAURABH CHAPHEKAR | MADHURI CHAPHEKAR |
| ASHTAANG SANDEEP FULZELE | 51112 | 4485 | IX | SANDEEP DINDAS FULZELE | SHILPA FULZELE |
| AASHREY SANDEEP FULZELE | 51113 | 4486 | V | SANDEEP DINDAS FULZELE | SHILPA FULZELE |
| LAKSHYA MAITHIL | 46092 | 2683 | X | YASHWANT SINGH MAITHIL | ANITA MAITHIL |
Archive